linkedin
 
You Are On
Mutual Funds
MF Info
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Forthcoming Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
 
 
Category Returns
Scheme Name
 
NAV Rs. As
On 02-04-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Bandhan Small Cap Fund-Reg(G) 42.17 25-Feb-20 2.75 27.65 20.77 26.59
Mahindra Manulife Small Cap Fund-Reg(G) 17.57 12-Dec-22 1.90 21.38 NA 18.57
ITI Small Cap Fund-Reg(G) 25.37 17-Feb-20 -0.35 21.28 14.92 16.42
Invesco India Smallcap Fund-Reg(G) 37.49 30-Oct-18 1.99 20.92 19.18 19.47
DSP Small Cap Fund-Reg(G) 181.13 20-Jun-07 6.06 18.64 17.64 16.64
Nippon India Small Cap Fund(G) 150.85 16-Sep-10 -0.06 18.33 20.18 19.06
Quant Small Cap Fund(G) 226.89 08-Jan-97 -1.49 17.96 21.56 11.61
Union Small Cap Fund-Reg(G) 45.82 10-Jun-14 6.86 17.77 16.38 13.74
Bank of India Small Cap Fund-Reg(G) 41.81 19-Dec-18 -0.52 17.71 17.63 21.68
Sundaram Small Cap Fund(G) 235.06 16-Feb-05 4.05 17.27 16.98 16.11
Edelweiss Small Cap Fund-Reg(G) 39.05 07-Feb-19 0.08 16.76 16.92 20.98
Aditya Birla SL Small Cap Fund(G) 78.03 31-May-07 2.81 16.34 12.52 11.44
Franklin India Small Cap Fund(G) 149.53 13-Jan-06 -2.44 15.72 17.07 14.31
LIC MF Small Cap Fund-Reg(G) 26.96 21-Jun-17 -3.80 15.59 16.40 11.95
Axis Small Cap Fund-Reg(G) 94.99 29-Nov-18 -0.86 15.43 16.49 20.00
HDFC Small Cap Fund-Reg(G) 122.20 10-Apr-08 0.34 15.29 17.84 14.91
UTI Small Cap Fund-Reg(G) 22.63 22-Dec-20 -2.11 15.25 15.18 16.73
HSBC Small Cap Fund-Reg(G) 69.49 12-May-14 -4.77 13.66 17.85 17.69
ICICI Pru Smallcap Fund(G) 77.22 19-Oct-07 -0.48 13.59 16.04 11.70
Canara Rob Small Cap Fund-Reg(G) 34.28 15-Feb-19 -0.64 13.26 16.94 18.86
Page 1 of 2
Prev || Next
 Back
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.