linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Bharat Electronics Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
Astra Microwave Prod 953.4 56.55 6.31 15.55 61.3 74471 39.8
Axiscades Tech. 1635.35 51.55 3.25 6.84 238.95 17486 86.92
NIBE 917.6 23.3 2.61 -5.04 0 2743 -19.97
Zen Technologies 1367.55 22.35 1.66 23.93 57.16 24326 -5.36
CFF Fluid Control 597.95 20.25 3.51 11.37 52.58 15600 36.27
Hindustan Aeron 3686.95 16.2 0.44 132.33 27.86 129829 -12.93
Rossell Techsys 723.8 13.75 1.94 5.34 135.54 4601 154.01
Unimech Aerospace 731.55 7.95 1.1 5 146.27 6324 -22.59
Sika Interplant Sys 854.75 5.15 0.61 17.39 49.14 33895 39.62
Ideaforge Technology 396.8 5.05 1.29 -20.47 0 27731 8.71
Digilogic Systems 90.57 3.57 4.1 2.68 33.77 18000 2
Jaykay Enterprises 139.25 2.9 2.13 1.4 99.38 65578 5.41
Apollo Micro Systems 196.45 1 0.51 2.73 72.03 253605 57.47
DCX Systems 165.25 0.6 0.36 3.12 52.98 76365 -31.1
Avantel 134.2 -0.05 -0.04 0.86 156.34 96003 22.16
Paras Defence &Space 638.4 -0.8 -0.13 9.21 69.3 77160 29.17
Bharat Dynamics 1185.8 -19.05 -1.58 15.82 74.95 162583 -8.07
Data Patterns (I) 3053.4 -63.3 -2.03 44.13 69.19 76142 77.35
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.