linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 
NSE Delivery Shockers  
02-Apr-2026 16:14
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
BBNPPGOLD 277.11 2.20 274.92 12519.03 141.50 -2.14
EQUAL50 33.96 0.47 33.49 7187.55 303.09 0.27
QUAL30IETF 3216.44 59.91 3156.53 5269.05 19.27 -0.21
Modi's Navnirman 73.53 1.54 71.99 4686.78 297.70 -0.83
PSUBANK 256.61 7.77 248.84 3204.66 813.28 -0.40
eMudhra 1358.56 60.03 1298.53 2163.09 411.45 4.63
Sindhu Trade Links 6697.23 339.77 6357.46 1871.13 22.00 -1.74
LICNFNHGP 3.33 0.19 3.14 1698.92 254.70 0.16
Ajax Engineering 277.40 17.22 260.18 1511.00 438.00 1.49
Karma Energy 2.90 0.18 2.71 1475.00 37.43 3.54
UNIONGOLD 120.39 8.02 112.37 1402.05 142.35 -3.06
Infomedia Press 12.03 0.85 11.19 1322.46 5.22 4.61
MOLOWVOL 44.04 3.37 40.68 1208.08 34.25 -0.61
MIDCAPBETA 15.01 1.26 13.75 1087.66 199.34 -0.95
Quantum Index 45.92 4.01 41.91 1045.73 248.72 0.22
V-Mart Retail 829.69 73.45 756.24 1029.55 544.90 12.77
Anthem Biosciences 302.60 28.54 274.06 960.34 660.75 -0.74
Delphi World Money 1112.30 111.85 1000.45 894.46 9.22 2.67
Ganges Securities 6.03 0.61 5.42 889.33 112.08 1.55
AB Cotspin India 13.12 1.51 11.61 769.65 404.00 0.34
ALPL30IETF 2693.49 319.63 2373.86 742.69 24.90 -0.20
Shah Metacorp 4544.84 539.64 4005.20 742.20 4.81 0.63
Transport Corp. 76.97 9.37 67.60 721.44 1039.90 11.93
HB Stockholdings 16.94 2.08 14.86 714.72 45.78 3.72
ABSLBANETF 225.73 28.81 196.92 683.52 52.61 -0.11
SNXT50BETA 32.08 4.13 27.94 676.09 82.28 -1.17
Amagi Media Labs 237.25 30.58 206.67 675.80 322.80 -1.93
Latent View Analytic 4102.99 555.10 3547.90 639.15 312.10 19.49
Arvind Fashions 463.28 69.28 394.01 568.76 437.80 6.43
Orchasp 598.86 90.28 508.58 563.35 2.00 -6.10
MSP Steel & Power 1811.82 275.20 1536.62 558.36 31.38 7.87
Ruchi Infra. 347.39 53.02 294.37 555.15 5.94 20.00
AVG Logistics 273.30 42.60 230.70 541.55 126.95 -12.69
INTERNET 248.51 39.88 208.63 523.12 11.12 0.36
Silver Touch Tech. 85.42 13.87 71.55 516.06 114.43 4.99
Pine Labs 1210.34 202.73 1007.60 497.01 152.77 -2.41
MASPTOP50 415.68 69.92 345.76 494.48 69.51 3.15
Coffee Day Enter. 2726.05 468.26 2257.79 482.16 22.02 -7.63
DB Intnl.StockBroker 6.74 1.18 5.56 472.73 26.09 0.50
Next Mediaworks 23.98 4.24 19.74 465.79 3.91 -1.51
NIIT Learning Sys 249.37 44.79 204.58 456.79 274.45 0.66
Saurashtra Cement 264.02 47.64 216.39 454.24 53.36 -2.95
AYE Finance 818.49 149.78 668.70 446.44 91.02 -5.62
S Chand And Co 67.68 12.39 55.30 446.40 135.93 -2.89
GOLDADD 1795.89 338.09 1457.80 431.19 141.54 -2.10
Mcleod Russel 407.28 79.90 327.38 409.75 35.04 9.98
Health X Platform 31.11 6.20 24.91 402.10 271.65 0.61
Aeroflex Enterprises 180.69 36.18 144.51 399.44 71.43 2.48
AB Infrabuild 464.00 93.33 370.67 397.16 16.17 1.76
NR Agarwal Inds 3.12 0.63 2.49 396.34 408.80 -3.48
DSP BSE Sensex Next 13.40 2.80 10.60 378.00 37.87 -0.37
Adani Green Energy 6308.58 1324.85 4983.73 376.17 856.00 0.48
MAKEINDIA 124.73 26.23 98.50 375.50 144.20 -0.17
Venus Remedies 67.05 14.16 52.89 373.52 896.60 4.13
TCPL Packaging 3.30 0.70 2.60 371.67 2319.60 -2.96
CRISIL 124.56 26.62 97.94 367.98 3705.90 -2.86
NACL Industries 377.73 81.39 296.33 364.08 138.15 4.99
Ambica Agarbathies 16.39 3.54 12.85 363.26 22.51 1.63
Technocraft Inds 39.28 8.51 30.78 361.77 2248.40 -0.26
SETFBANK 232.15 50.66 181.49 358.22 528.94 0.01
Aequs 2584.98 565.61 2019.37 357.03 123.56 0.53
LIQUIDIETF 659.58 144.82 514.76 355.44 999.99 0.00
INFRAIETF 349.34 77.41 271.93 351.26 88.91 -0.10
Megastar Foods 4.85 1.08 3.77 349.81 264.20 2.24
SBINEQWETF 214.94 49.08 165.86 337.91 30.43 -6.02
EBBETF0433 46.80 10.81 36.00 333.08 1256.45 -0.49
Brooks Laboratories 177.09 40.94 136.15 332.55 53.38 19.87
United Breweries 95.77 22.33 73.44 328.83 1485.10 -6.26
Mangal Credit & Fin 4.54 1.07 3.47 323.39 168.74 -1.64
Foods & Inns 184.48 44.05 140.44 318.83 54.45 5.42
Eldeco Housing & Ind 1.16 0.28 0.88 318.05 781.45 -0.48
Super Spinning Mills 61.41 14.87 46.54 312.92 4.38 3.79
Metropolis Health. 393.96 99.21 294.75 297.10 421.75 -0.59
Xelpmoc Design 23.25 5.92 17.33 292.84 93.17 4.65
TCC Concept 3.58 0.93 2.65 285.76 347.90 0.49
Prime Securities 20.12 5.23 14.89 284.57 276.45 -0.27
Motilal Osl S&P BSEQ 8.15 2.14 6.01 280.21 190.00 4.39
Welspun Investments 0.62 0.16 0.45 279.63 1301.40 2.84
Vijaya Diagnostic 51.54 13.63 37.91 278.03 897.05 1.41
Bhandari Hosiery Exp 1122.95 300.44 822.52 273.78 2.90 19.34
Exxaro Tiles 233.74 63.22 170.51 269.71 6.35 -2.46
HEALTHADD 5.56 1.51 4.05 268.59 141.08 -0.94
Grindwell Norton 37.02 10.14 26.88 265.09 1387.90 -1.25
Maha Rashtra Apex 42.21 11.59 30.62 264.15 45.75 -13.66
Honeywell Automation 4.98 1.37 3.61 263.82 26885.00 -1.48
Nazara Technologies 1838.79 505.84 1332.95 263.51 234.92 -0.81
Agri-Tech (India) 6.05 1.67 4.38 261.65 106.69 6.65
Lincoln Pharma 30.38 8.43 21.95 260.43 604.90 1.69
SENSEXADD 16.13 4.48 11.65 260.19 75.32 0.09
Nectar Lifesciences 403.75 114.46 289.29 252.74 10.04 2.87
RK Swamy 51.78 14.93 36.85 246.81 80.50 7.79
Amanta Healthcare 217.77 63.21 154.56 244.51 108.07 2.14
LIQUID 196.84 57.73 139.10 240.95 999.99 0.00
Aditya Birla Nif200M 70.09 20.70 49.40 238.68 28.04 -1.06
Anmol India 168.07 49.88 118.19 236.93 10.53 11.31
Balaji Telefilms 189.05 56.19 132.87 236.48 84.11 5.56
Coforge 2254.35 672.75 1581.60 235.09 1213.40 5.16
Aarti Inds 555.84 166.91 388.93 233.01 408.70 -0.66
RS Software (India) 45.79 14.01 31.79 226.89 24.17 5.00
Insecticides India 58.61 18.09 40.52 223.94 608.70 4.45
Carborundum Univer. 140.58 45.08 95.50 211.86 854.00 6.42
MULTICAP 671.15 215.55 455.60 211.36 14.62 -0.07
Windsor Machines 43.97 14.22 29.75 209.15 224.87 3.22
SILVERBND 42.10 13.69 28.41 207.53 226.49 -3.42
LTM 354.00 115.12 238.88 207.50 4303.90 4.79
Kriti Industries (I) 49.03 16.10 32.94 204.58 69.85 2.06
Anjani Portland Cem. 9.70 3.19 6.51 204.01 107.15 2.26
MIC Electronics 630.53 208.23 422.30 202.80 33.03 4.99
Shyam Telecom 7.54 2.52 5.02 198.81 8.79 7.46
Pearl Polymers 25.48 8.64 16.84 194.85 14.73 6.51
HDFC NIFTY200 Mom 30 283.32 96.32 187.00 194.14 27.86 -1.94
TECIL Chem & Hydro 2.00 0.68 1.32 193.10 11.96 6.50
CreditAccess Grameen 140.35 48.12 92.24 191.70 1177.90 -1.18
Motherson Sumi Wirin 8891.21 3056.32 5834.89 190.91 37.07 -2.96
HDFCNIFTY 560.23 192.66 367.57 190.79 253.91 -0.36
Quantum Gold Fund - E T F 134.71 46.34 88.37 190.72 120.89 -2.31
Avro India 7.12 2.45 4.67 190.33 112.97 -0.35
Tata Chemicals 613.53 211.33 402.20 190.32 651.90 7.44
NEXT50BETA 133.22 45.91 87.31 190.16 66.87 -0.71
Aeroflex Neu 11.38 3.92 7.46 190.13 79.59 5.61
EQUAL50ADD 37.33 12.87 24.46 190.11 312.05 -3.76
MIDSMALL 619.27 219.10 400.17 182.64 44.18 -0.02
Nath Bio-Genes 14.30 5.10 9.20 180.52 140.77 2.41
TCI Express 13.59 4.87 8.72 179.23 495.30 4.48
Speciality Restauran 46.13 16.54 29.59 178.91 97.49 8.26
AXISTECETF 2.06 0.74 1.32 178.51 333.17 2.60
MIDQ50ADD 11.46 4.11 7.34 178.44 218.53 -0.64
Page Industries 21.11 7.60 13.52 177.96 33945.00 4.06
Avonmore Capital 209.49 76.31 133.17 174.51 10.86 -4.82
AXSENSEX 3.88 1.42 2.47 174.15 75.81 0.26
NIFTYBETA 507.61 185.64 321.97 173.44 249.98 0.17
VIP Clothing 491.36 179.74 311.62 173.37 20.17 18.72
Bansal Wire Inds. 67.76 24.88 42.87 172.29 252.17 7.40
PG Electroplast 1747.34 642.73 1104.61 171.86 454.45 -5.50
BSLNIFTY 4912.12 1809.36 3102.75 171.48 26.38 0.11
Gopal Snacks 48.54 17.92 30.62 170.83 261.25 -1.56
Anupam Rasayan India 98.98 36.74 62.24 169.44 1265.40 -0.86
VRL Logistics 208.52 77.63 130.89 168.59 231.25 -2.01
Creative Eye 5.81 2.18 3.64 166.97 6.16 2.16
Karur Vysya Bank 3647.36 1374.55 2272.81 165.35 272.65 -6.58
CP Capital 15.38 5.80 9.58 165.22 84.99 2.29
Uma Expo 70.89 26.92 43.97 163.31 20.84 2.41
Jinkushal Industries 61.91 24.14 37.77 156.49 56.97 11.93
Bella Casa Fashion 15.12 5.92 9.20 155.29 249.57 -4.88
Andhra Cements 29.35 11.50 17.85 155.27 44.96 5.00
VL E-Governance & IT 717.19 281.33 435.86 154.93 10.41 9.93
Sanghi Industries 400.65 159.29 241.36 151.52 49.88 -0.58
Music Broadcast 246.42 98.17 148.25 151.01 5.36 6.56
BANKIETF 962.87 384.31 578.56 150.55 52.86 -0.06
Kakatiya Cemen Sugar 4.21 1.68 2.53 150.27 94.01 1.51
LTGILTCASE 127.00 50.77 76.23 150.15 29.36 -0.84
Zim Laboratories 30.65 12.27 18.38 149.86 67.47 4.80
Indo Thai Securities 884.67 354.11 530.57 149.83 291.35 -1.37
Guj. Kidney & Super 209.02 83.67 125.35 149.80 103.77 0.45
BSLSENETFG 5.83 2.34 3.50 149.74 73.18 -0.53
Consolidated Constn. 350.06 140.29 209.77 149.53 14.90 5.45
Titan Co 969.49 392.66 576.83 146.90 4097.20 0.78
Mukta Arts 7.66 3.11 4.55 145.99 43.11 4.11
SEPC 14248.38 5836.81 8411.57 144.11 5.60 4.87
HDFCMID150 1885.52 773.91 1111.61 143.64 20.03 -1.33
Davangere Sugar Co 12302.42 5067.95 7234.47 142.75 3.74 -0.80
Shree RamaMulti-Tech 121.33 50.26 71.07 141.40 46.24 -2.75
MK Proteins 328.98 136.61 192.37 140.82 4.92 12.59
JSW Dulux 42.34 17.61 24.74 140.52 2991.80 4.19
TN Telecommunication 16.52 6.91 9.61 139.02 8.99 3.57
MANUFGBEES 8.75 3.66 5.09 138.90 141.72 -0.74
Akshar Spintex 1489.95 624.05 865.90 138.76 0.44 10.00
63 Moons Tech. 148.32 62.74 85.59 136.42 495.65 -1.72
FINIETF 584.55 247.44 337.11 136.24 28.20 -0.46
Aditya Birla Sun AMC 147.65 62.76 84.89 135.26 917.15 1.75
Asian Hotels (East) 4.47 1.90 2.57 135.24 151.73 0.58
Krsnaa Diagnostics 38.87 16.55 22.32 134.85 550.45 -1.91
KOTAKALPHA 2245.99 956.84 1289.15 134.73 43.60 -1.07
Primo Chemicals 222.87 95.82 127.05 132.60 21.42 11.85
Ganesha Ecosphere 986.41 424.57 561.84 132.33 1110.15 8.60
Hexaware Tech. 1645.74 711.81 933.93 131.20 443.95 2.67
Signatureglobal Ind. 69.24 30.09 39.15 130.12 749.50 3.57
Ritco Logistics 61.81 26.87 34.94 130.07 177.41 -3.67
Ujaas Energy 7.10 3.10 4.00 128.94 142.48 2.89
Aptus Value Housing 2339.42 1025.06 1314.37 128.22 199.42 -2.10
Websol Energy System 2816.42 1236.12 1580.30 127.84 76.36 7.04
HLE Glascoat 219.36 96.61 122.76 127.07 267.00 -0.82
Praj Industries 1072.51 475.11 597.41 125.74 334.10 2.42
Glaxosmithkline Phar 69.69 30.94 38.75 125.25 2311.50 -0.76
Jeena Sikho Life 780.70 346.75 433.96 125.15 606.60 3.03
Kaya 13.66 6.07 7.59 125.01 263.15 5.50
IL&FS Investment Mgr 273.50 121.89 151.60 124.37 7.02 5.25
RSWM 28.84 12.89 15.94 123.65 129.00 0.63
Everest Industries 7.17 3.21 3.96 123.19 343.95 9.42
SENSEXIETF 37.82 16.98 20.83 122.68 839.12 0.01
NEXT50ADD 49.32 22.20 27.12 122.17 61.93 -1.40
TVS Electronics 43.38 19.61 23.77 121.22 368.65 -1.90
HCL Tech. 3065.77 1392.37 1673.40 120.18 1402.20 3.53
Sangam India 5.22 2.39 2.83 118.24 425.30 -0.51
EBBETF0431 18.41 8.47 9.94 117.37 1381.87 -0.13
AION-Tech Solutions 27.26 12.55 14.71 117.25 35.72 4.54
De Nora India 5.05 2.35 2.69 114.59 708.25 -1.96
Rossari Biotech 62.40 29.27 33.13 113.16 428.10 5.89
Birlasoft 611.64 288.04 323.60 112.35 370.85 6.06
Medicamen Biotech 54.58 25.74 28.84 112.06 228.97 -1.15
Smartlink Holdings 2.56 1.21 1.35 111.99 115.64 3.65
Sterling Tools 155.90 73.72 82.18 111.48 201.33 11.20
Rudra Global Infra 70.79 33.61 37.18 110.61 16.39 4.20
Torrent Pharma 466.91 221.87 245.04 110.45 3987.20 -3.02
HDFCQUAL 8.45 4.03 4.42 109.86 53.48 0.60
Diamines & Chemicals 6.73 3.21 3.52 109.46 244.12 1.07
Kaushalya Infra Dev 0.10 0.05 0.05 108.70 809.00 2.21
Meesho 1127.77 541.01 586.75 108.45 146.61 -0.52
ModernThreads 0.89 0.43 0.46 108.41 45.64 4.46
Bandhan Bank 5404.67 2604.89 2799.78 107.48 146.34 -0.90
LMW 4.07 1.96 2.10 107.19 12311.00 -0.93
Tata Consumer Produc 1554.49 752.54 801.94 106.56 1042.00 1.78
BANKETF 21.41 10.39 11.02 106.12 523.76 0.22
SETFNIFTY 1885.30 915.80 969.51 105.86 243.47 0.21
MOREALTY 635.42 308.83 326.60 105.76 67.12 0.92
Sadhana Nitro Chem 3370.64 1639.90 1730.74 105.54 1.50 4.90
BEML Land Assets 14.49 7.08 7.41 104.62 163.23 -1.31
Sobha 200.46 98.09 102.37 104.37 1156.80 -3.43
HEALTHY 368.41 180.35 188.05 104.27 14.31 -2.45
Future MarketNetwork 83.03 40.66 42.37 104.22 7.81 4.97
Nitin Spinners 79.73 39.08 40.65 104.03 377.20 3.91
GOLDBND 46.65 22.91 23.75 103.67 149.11 0.20
Regaal Resources 280.91 138.18 142.74 103.30 67.49 4.99
Aurum Proptech 50.19 24.71 25.47 103.07 172.66 4.10
JUNIORBEES 666.71 328.47 338.24 102.97 668.77 -0.13
Manomay Tex India 27.29 13.51 13.79 102.10 229.80 -1.62
Sadbhav Infra. Proj 468.64 232.25 236.39 101.78 2.18 1.87
Country Club 38.90 19.35 19.55 101.01 11.02 -0.36
RM Drip and Sprinkle 790.15 393.18 396.97 100.97 42.95 4.35
NEXT50IETF 1797.87 896.51 901.36 100.54 65.38 -0.29
Omnitech Engineering 606.76 306.12 300.64 98.21 278.55 2.12
SH Kelkar & Co 282.63 142.68 139.95 98.08 120.82 -2.01
Anand Rathi Wealth 122.18 61.73 60.44 97.91 3208.20 3.01
Onward Technologies 70.24 35.62 34.62 97.17 230.44 2.15
Precision Wire India 242.01 122.83 119.17 97.02 300.05 -2.61
Cheviot Company 1.43 0.73 0.70 96.43 968.35 4.34
Star Health & Allied 394.41 201.77 192.64 95.48 469.90 0.00
Sai Silks (Kalaman) 709.11 362.90 346.21 95.40 95.94 -5.33
Shriram Pistons 36.57 18.72 17.85 95.34 2928.40 -3.20
BANKBETF 49.21 25.23 23.99 95.09 51.96 -0.50
Biocon 2479.91 1272.15 1207.76 94.94 352.55 -3.46
GMDC 952.19 492.03 460.16 93.52 582.35 0.35
Wipro 7638.85 3951.53 3687.33 93.31 194.91 1.95
Aegis Vopak Terminal 379.63 196.39 183.24 93.30 169.64 1.05
Albert David 4.83 2.50 2.33 93.04 654.60 6.23
Chembond Chemicals 27.88 14.49 13.40 92.46 140.64 18.24
Arvind 278.50 145.76 132.74 91.07 365.25 4.16
Andhra Paper 101.39 53.09 48.30 90.99 60.17 -1.13
Tilaknagar Inds 307.87 161.95 145.93 90.11 425.00 -0.18
Pilani Investment 1.15 0.61 0.54 89.42 4408.70 -0.04
UTI GOLD ETF 509.82 269.35 240.46 89.28 123.00 -1.64
Lambodhara Textiles 12.19 6.47 5.71 88.30 93.45 3.67
Munjal Auto Inds 44.25 23.54 20.71 87.96 72.21 0.66
Amber Enterprises 113.85 60.58 53.26 87.91 6281.50 -4.53
ESENSEX 1.03 0.55 0.48 87.57 73.68 0.22
SNXT30BEES 16.38 8.74 7.64 87.43 37.93 -0.11
RateGain Travel 239.79 128.32 111.47 86.87 493.50 2.89
Britannia Inds 271.01 145.05 125.96 86.84 5442.00 -0.58
Chembond Mat.Techno 19.39 10.41 8.98 86.25 142.47 16.68
Escorts Kubota 90.91 48.90 42.01 85.92 2843.90 0.59
Balkrishna Paper 18.92 10.20 8.71 85.40 14.00 -0.85
Restau. Brands Asia 971.29 524.65 446.64 85.13 61.05 3.30
Supreme Industries 152.06 82.17 69.89 85.06 3642.10 -0.45
Dr. Reddy's Lab 2074.42 1121.78 952.64 84.92 1217.30 0.64
Sportking India 279.78 151.54 128.24 84.62 128.47 5.95
Alpa Lab 25.11 13.61 11.50 84.45 51.75 3.07
HDFCNIF100 192.81 104.57 88.24 84.38 24.21 0.67
Orient Ceratech 31.48 17.08 14.41 84.36 38.20 3.86
HLV 928.12 504.61 423.51 83.93 7.68 19.44
MOM100 828.57 450.90 377.67 83.76 57.93 -1.18
INFRABEES 14.34 7.81 6.53 83.61 892.90 -0.81
Windlas Biotech 17.51 9.54 7.96 83.44 764.50 -0.41
Kanpur Plastipack 6.92 3.77 3.14 83.28 178.02 3.73
Tera Software 9.87 5.39 4.48 83.18 315.55 0.93
MBL Infrastructures 62.02 33.94 28.07 82.71 22.04 5.66
Lords Chloro Alkali 13.47 7.39 6.08 82.28 123.05 4.71
Ethos Ltd. 7.39 4.07 3.32 81.54 2225.40 -0.42
TIL 72.79 40.14 32.65 81.33 176.71 -0.10
UNO Minda 981.03 543.42 437.61 80.53 1025.40 -1.73
Confidence Petroleum 4992.15 2769.70 2222.46 80.24 52.39 18.99
HDFCGOLD 4182.11 2321.82 1860.30 80.12 124.63 -2.12
Navin Fluorine Intl 77.05 42.79 34.26 80.05 5891.00 -2.37
MIDCAPETF 5208.07 2900.74 2307.33 79.54 20.20 -0.39
Poonawalla Fincorp 443.54 247.40 196.14 79.28 393.30 2.78
Aksharchem (I) 4.73 2.64 2.09 79.08 162.90 4.81
HDFCPVTBAN 141.77 79.18 62.59 79.05 24.98 0.08
MIDCAPIETF 2331.79 1302.83 1028.96 78.98 20.49 -1.68
BBNPNBETF 1.28 0.72 0.56 78.88 51.97 1.90
Heads UP Ventures 17.99 10.06 7.93 78.85 6.97 0.72
Ganesh Benzoplast 64.68 36.20 28.49 78.70 79.21 1.85
Zee Entertainment 3963.76 2226.76 1737.00 78.01 74.13 -2.55
Styrenix Performance 18.67 10.49 8.18 77.95 1829.40 -0.97
BANKADD 64.02 36.07 27.95 77.49 52.59 0.02
Manaksia Coated 763.64 432.65 330.99 76.50 103.95 3.91
CORONA Remedies 15.41 8.78 6.63 75.48 1499.20 -2.71
Zydus Wellness 76.10 43.51 32.59 74.90 443.05 1.68
SML100CASE 1774.29 1016.52 757.77 74.55 8.86 -0.34
Bharat Rasayan 13.03 7.47 5.56 74.46 1410.20 7.99
Archidply Inds 24.52 14.10 10.42 73.93 68.03 -0.16
Asian Paints 1081.94 622.76 459.18 73.73 2169.00 -2.55
NIFTYCASE 2777.43 1604.54 1172.89 73.10 9.04 -0.33
Intrasoft Tech 14.43 8.34 6.09 73.01 62.37 4.72
Pfizer 14.26 8.24 6.01 72.96 4887.10 0.70
IFB Agro Inds 7.58 4.38 3.20 72.90 757.20 5.00
GeeCee Ventures 2.36 1.37 1.00 72.89 242.09 2.65
Tata Power 3739.82 2165.58 1574.23 72.69 385.00 1.26
Balkrishna Inds. 103.49 60.17 43.32 71.99 2067.20 -2.84
TOP15IETF 245.53 142.84 102.69 71.89 9.40 0.53
ITETF 307.09 178.72 128.37 71.83 31.96 2.27
Entertain. Network 13.07 7.61 5.46 71.81 100.16 -2.84
Shree Ram Twistex 84.19 49.00 35.19 71.80 42.58 1.16
Eternal 28212.81 16532.52 11680.28 70.65 231.72 -2.03
Metro Brands 23.92 14.03 9.90 70.55 938.20 1.98
Acme Solar Holdings 1042.71 611.51 431.19 70.51 274.65 2.94
HDFCSENSEX 156.56 92.20 64.36 69.81 82.65 -0.41
Hitech Corporation 4.63 2.74 1.89 69.17 133.25 4.84
Cipla 2065.58 1226.17 839.41 68.46 1192.40 -0.29
India Glycols 50.77 30.29 20.49 67.64 894.55 1.27
Starteck Finance 0.72 0.43 0.29 67.59 235.03 -4.04
LIQUIDBEES 3896.62 2344.08 1552.54 66.23 1000.00 0.00
Creative Newtech 4.83 2.91 1.92 65.98 595.80 7.33
SIL Investments 1.63 0.99 0.65 65.69 401.75 1.45
Tips Music 108.00 65.19 42.81 65.66 528.50 2.70
DCM Nouvelle 4.65 2.81 1.84 65.39 105.57 3.39
Ruby Mills 7.51 4.56 2.95 64.65 207.20 1.49
Infosys 5472.99 3325.63 2147.36 64.57 1300.80 1.97
LG Electronics India 1010.76 614.55 396.21 64.47 1318.80 -4.90
Digidrive Distribut 32.53 19.83 12.70 64.04 18.39 1.38
IG Petrochem. 26.55 16.20 10.35 63.91 350.85 -3.63
Chaman Lal Setia Exp 45.08 27.61 17.48 63.31 242.72 6.00
NIFTY1 344.84 211.68 133.16 62.91 250.71 -0.09
Sambhaav Media 43.18 26.56 16.63 62.60 5.68 3.84
Hybrid Finl. Service 6.15 3.81 2.34 61.57 17.59 7.58
Care Ratings 22.61 14.02 8.59 61.29 1496.10 -0.85
Kalyani Forge 1.24 0.77 0.47 60.59 585.10 2.01
Prozone Realty 187.59 116.82 70.77 60.57 46.22 2.48
Rane Madras 6.88 4.30 2.59 60.24 669.25 0.50
Indo US Bio-Tech 14.93 9.33 5.61 60.12 104.92 3.11
HandsOn Global Manag 2.71 1.69 1.02 59.95 48.66 1.84
Cigniti Technologies 23.54 14.72 8.82 59.88 1199.00 5.52
Intense Tech 87.00 54.46 32.54 59.75 97.79 16.22
Zenith Steel Pipes 67.00 42.02 24.97 59.43 4.70 -2.08
Mufin Green Finance 666.48 418.76 247.73 59.16 99.94 -1.91
Linc 9.26 5.82 3.44 59.11 98.87 4.92
Lypsa Gems 21.39 13.46 7.93 58.93 4.77 2.58
Capital Small Fin. 16.66 10.49 6.16 58.73 238.79 4.54
NETFIT 12779.47 8052.24 4727.23 58.71 33.53 1.88
Vascon Engineers 826.49 520.92 305.57 58.66 33.47 9.63
Sampann Utpadan 18.55 11.70 6.85 58.60 26.89 1.51
Industl. Invst.Trust 2.24 1.42 0.83 58.52 132.06 1.35
OCCL 66.75 42.14 24.61 58.41 87.47 0.70
Aegis Logistics 300.72 190.04 110.68 58.24 589.25 -2.35
Jubilant Ingrevia 50.48 31.96 18.52 57.94 579.15 1.07
PVTBANIETF 5590.45 3545.96 2044.49 57.66 24.87 -1.03
Maharashtra Seamless 110.46 70.15 40.31 57.46 588.40 1.36
Berger Paints India 123.29 78.51 44.78 57.04 422.25 1.07
Mahalaxmi Rubtech 2.54 1.62 0.92 57.02 163.08 -0.88
Jayaswal Neco Inds 3189.22 2031.20 1158.02 57.01 78.99 5.31
Gland Pharma 47.01 30.02 16.98 56.57 1688.60 -1.02
Endurance Tech 26.86 17.18 9.67 56.31 2251.90 0.00
21st Cent Mgt 2.09 1.34 0.75 56.25 28.82 -1.97
Kanoria Chem. & Inds 12.88 8.25 4.63 56.18 64.29 5.07
Diffusion Engineers 59.74 38.37 21.37 55.71 281.13 4.29
Star Paper Mills 7.59 4.87 2.71 55.69 128.21 0.06
Uravi Defence&Tech. 6.07 3.91 2.16 55.24 132.94 8.75
Savita Oil Tech 20.44 13.17 7.27 55.23 314.60 0.66
Bafna Pharma 1.62 1.04 0.57 55.03 111.32 -0.57
Container Corp 612.95 396.36 216.59 54.65 439.25 -1.19
Ratnamani Metals 15.42 9.99 5.43 54.35 2255.20 -0.04
Vinati Organics 27.11 17.56 9.55 54.35 1309.00 -2.47
Steelcast 42.74 27.74 15.00 54.09 233.63 -1.12
TGB Banquets 12.08 7.86 4.23 53.82 8.13 -0.73
eClerx Services 149.35 97.14 52.20 53.74 1446.90 -2.51
Concord Biotech 135.98 88.47 47.52 53.71 1025.10 0.50
Wendt India 12.46 8.11 4.35 53.62 6503.00 5.58
Schaeffler India 55.26 36.11 19.14 53.01 3764.40 -2.74
Astral 270.73 176.97 93.76 52.98 1553.50 -1.07
BFSI 269.17 176.04 93.13 52.90 24.85 0.32
Shoppers Stop 15.14 9.93 5.21 52.44 295.70 -0.89
MAFANG 392.05 257.36 134.69 52.34 154.53 3.20
The Byke Hospitality 196.88 129.24 67.64 52.34 36.18 20.00
Dixon Technologies 238.67 156.95 81.72 52.07 9920.50 -3.25
KOTAKLIQ 528.07 348.18 179.88 51.66 1098.50 0.05
Sundaram-Clayton 7.74 5.11 2.63 51.56 1250.30 0.81
SMALLCAP 2717.49 1796.53 920.96 51.26 39.04 0.03
Stallion India Fluor 438.36 289.89 148.46 51.21 111.76 4.47
Zydus Lifesciences 495.56 327.83 167.74 51.17 864.25 0.12
Sasken Technologies 9.08 6.01 3.07 51.13 1186.90 3.66
AXISCETF 1.61 1.07 0.54 50.61 108.35 -0.60
SPL Industries 3.97 2.64 1.33 50.59 24.76 7.42
SMC Global Sec. 380.17 252.80 127.37 50.38 61.77 3.75
Delta Manufacturing 5.19 3.45 1.74 50.38 52.74 5.12
Back Back TopTop
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.