linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Basis In Futures  
SymbolSpot PriceFuture PriceBasis Basis %Previous BasisChange
INFY 1300.80 1292.10 -8.70 -0.67 -0.60 1350.00
SRF 2416.10 2428.60 12.50 0.52 1.50 733.33
KAYNES 3538.00 3502.60 -35.40 -1.00 -6.10 480.33
IREDA 114.94 111.67 -3.27 -2.85 -0.63 419.05
UNIONBANK 171.99 171.33 -0.66 -0.38 -0.18 266.67
OFSS 6992.50 7013.50 21.00 0.30 7.00 200.00
CDSL 1186.30 1173.40 -12.90 -1.09 -4.50 186.67
KPITTECH 696.80 698.45 1.65 0.24 0.65 153.85
RBLBANK 301.00 302.90 1.90 0.63 0.80 137.50
BANDHANBNK 146.34 147.45 1.11 0.76 0.47 136.17
POWERINDIA 25325.00 25450.00 125.00 0.49 55.00 127.27
COCHINSHIP 1314.50 1305.90 -8.60 -0.65 -3.80 126.32
TATATECH 541.10 543.90 2.80 0.52 1.25 124.00
EICHERMOT 6649.50 6684.00 34.50 0.52 16.00 115.63
UNITDSPR 1221.20 1224.00 2.80 0.23 1.30 115.38
ASIANPAINT 2169.00 2180.80 11.80 0.54 5.80 103.45
SBICARD 638.20 622.25 -15.95 -2.50 -7.95 100.63
ABCAPITAL 298.25 299.85 1.60 0.54 0.85 88.24
HCLTECH 1402.20 1370.30 -31.90 -2.28 -17.20 85.47
LODHA 696.05 700.75 4.70 0.68 2.60 80.77
Page 1 of 11
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.