linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Global Indices  
CountryIndicesReporting DateValuePrev.ValueHighLowNet Change
USDow Jones 02-Apr-26 46504.67 46565.74 46754.72 45897.24 -61.07
USNasdaq 02-Apr-26 21879.18 21840.95 21906.48 21371.32 38.23
USS&P 100 02-Apr-26 3209.95 3209.54 3216.46 3156.68 0.41
UKFTSE 100 02-Apr-26 10436.30 10364.80 10465.20 10287.90 71.50
BrazilBovespa 02-Apr-26 188052.00 187953.00 189250.56 185213.55 99.00
FranceCAC 40 02-Apr-26 7962.39 7981.27 7993.08 7856.89 -18.88
GermanyDAX 02-Apr-26 23168.08 23298.89 23235.16 22677.92 -130.81
Hong KongHang Seng 02-Apr-26 25116.53 25294.03 25254.49 24901.77 -177.50
MexicanIPC 01-Apr-26 69702.02 68610.72 69928.49 68597.24 1091.30
IndonesiaJakarta 02-Apr-26 7026.78 7184.44 7161.80 7019.23 -157.66
JapanNikkei 225 02-Apr-26 52463.27 53739.68 54258.48 52273.07 -1276.41
IndiaSensex 02-Apr-26 73319.55 73134.32 73568.54 71545.81 185.23
SingaporeStraits Times 02-Apr-26 4947.50 4975.83 5010.57 4926.57 -28.33
SwitzerlandSwiss Market 02-Apr-26 12981.97 12991.25 13037.78 12860.97 -9.28
TaiwanTaiwan Weighted 02-Apr-26 32572.43 33174.82 33497.58 32516.94 -602.39
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.