linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Tata Consumer Products Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
CCL Products (India) 1093.7 11.95 1.1 15.73 69.53 8710 91.27
Dhunseri Tea 122.5 8.2 7.17 4.27 28.68 101 -35.53
Mcleod Russel 35.11 3.19 9.99 -20.21 0 159621 -5.24
Norben Tea & Exports 92.87 2.92 3.25 -0.35 0 1003 132.23
Jay Shree Tea 77.97 2.31 3.05 15.16 5.14 1428 -17.07
Goodricke Group 150.85 2.2 1.48 8.42 17.91 7982 -13.38
Rossell India 44.74 0.92 2.1 4.67 9.58 1472 -32.18
Kanco Tea & Inds. 61.55 0.71 1.17 -3.1 0 2 -9.49
Warren Tea 38.92 0.71 1.86 -1.79 0 1569 -12.16
Shri Vasuprada Plant 94.5 0.63 0.67 0.17 567.3 625 -19.54
Andrew Yule 17.34 0.2 1.17 -0.02 0 138989 -36.41
Diana Tea 24.69 0.09 0.37 1.69 14.65 3001 -14.8
Retro Green Revolut. 1.03 0.04 4.04 -0.07 0 9812 -83.14
B&A 370 0 0 2.15 171.96 100 -25.85
Bengal Tea & Fabrics 144 -1 -0.69 11.18 12.88 15 -2.07
James Warren Tea 267.9 -3.3 -1.22 209.56 1.28 2526 -9.19
Terai Tea Co 100.5 -5.5 -5.19 -10.29 0 323 -41.76
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.