linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Coal India Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
Deccan Gold Mines 95.66 4.29 4.7 -1.78 0 943691 -1.53
20 Microns 150.05 2.85 1.94 16.36 9.17 8301 -27.53
Ashapura Minechem 489.45 2.8 0.58 14.01 34.93 18004 29.09
GMDC 582.45 2.15 0.37 31.29 18.61 138248 108.84
ASI Industries 22.48 1.34 6.34 2.89 7.78 19379 -34.11
Sandur Manganese 182.95 1.3 0.72 10 18.29 50235 22.42
Kachchh Minerals 27.41 1.3 4.98 -1.84 0 287 9.42
Rajdarshan Inds 35.15 0.85 2.48 -0.09 0 26 -23.34
NMDC 77.98 -0.17 -0.22 7.85 9.94 818740 11.08
RAW Edge Industrial 16.5 -0.23 -1.37 -1.23 0 677 -41.07
MOIL 292.9 -1.95 -0.66 14.28 20.52 52928 -11.68
Raghav Productivity 626.6 -2.7 -0.43 6.03 103.96 3221 15.77
KIOCL 342.65 -3.45 -1 -1.21 0 27396 39.01
OMDC 3377.1 -6.3 -0.19 -44.58 0 759 -34.44
Page 1 of 1 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.