linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Peer Comparision  
Omnitech Engineering Ltd.
 
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Yr Return(%)
John Cockerill India 4470.25 132.05 3.04 20.89 214.01 3897 48.82
Kirloskar Industries 2746.85 89.8 3.38 79.4 34.6 247 -20.44
Bajaj Steel Inds. 385.25 48.25 14.32 22.25 17.32 55782 -46.91
Duncan Engineering 406.25 38.8 10.56 13.34 30.46 182 0.27
Kennametal India 2245.75 30.75 1.39 50.73 44.27 3989 -2
Tega Industries 1726.25 27.9 1.64 20.32 84.97 3037 18.29
The Anup Engineering 1748 25.5 1.48 55.71 31.38 3512 -48.48
Kirloskar Oil Eng 1387.5 23.1 1.69 32.48 42.72 11026 90.28
Gala Precision Engi. 733.75 22.2 3.12 26.04 28.18 982 -10.8
Sunita Tools 931.7 20.35 2.23 8.11 114.93 7875 0.98
JNK India 248.85 19.65 8.57 8.31 29.96 37004 -28.04
KPT Industries 394.3 17.95 4.77 36.04 10.94 8169 -55.25
Guj. Apollo Inds 421 17.8 4.41 0.05 8149.81 540 31.71
Eimco Elecon (India) 1563.75 17.55 1.14 81.87 19.1 742 7.66
Mamata Machinery 341.5 17.2 5.3 14.83 23.03 13390 -6.43
M&B Engineering 268.2 14.75 5.82 12.95 20.71 28384 2
Cenlub Inds 183.45 14.7 8.71 15.44 11.88 6665 -49.61
Fabtech Tech. Clean 253.65 14.65 6.13 9.77 25.95 3600 -24.08
Josts Engineering 220.35 12.15 5.84 6.19 35.6 12451 -54.41
International Combus 412.05 11.8 2.95 13.91 29.63 1480 -52.75
Page 1 of 7 Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.