linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
State Bank Of India
 
BSE Code 500112
ISIN Demat INE062A01020
Book Value 555.40
NSE Code SBIN
Dividend Yield % 1.56
Market Cap 9410153.10
P/E 11.91
EPS 85.57
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 1008.00 1031.00 977.90 1018.40 38202.11 384651.35
MAR  2026 1185.00 1197.30 975.80 979.40 331865.28 3582833.22
FEB  2026 1076.00 1234.70 988.30 1201.70 342588.21 3977887.34
JAN  2026 983.20 1082.50 980.35 1077.15 187705.49 1937631.53
DEC  2025 985.45 991.20 944.45 982.20 182970.41 1766466.13
NOV  2025 938.75 999.00 937.50 979.00 197453.21 1907533.40
OCT  2025 872.30 946.70 857.25 937.00 211364.30 1900460.93
SEP  2025 803.10 880.50 802.65 872.45 194669.04 1648652.86
AUG  2025 795.70 838.00 786.55 802.50 149277.17 1210577.45
JUL  2025 820.00 842.50 792.55 796.55 218189.09 1779759.78
JUN  2025 812.85 824.50 781.70 820.35 264836.65 2132231.69
MAY  2025 790.35 814.50 755.50 812.30 276784.72 2191130.30
APR  2025 766.80 835.50 730.00 788.65 252303.71 1993425.42
MAR  2025 690.15 786.00 680.00 771.50 173621.58 1289601.39
FEB  2025 774.80 782.00 682.60 688.80 255563.89 1883211.92
JAN  2025 795.55 809.50 722.50 772.90 254039.36 1940334.83
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.