linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Trent Ltd.
 
BSE Code 500251
ISIN Demat INE849A01020
Book Value 204.08
NSE Code TRENT
Dividend Yield % 0.14
Market Cap 1263224.69
P/E 67.81
EPS 52.41
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 3447.00 3567.40 3398.00 3550.60 2760.17 96498.35
MAR  2026 3755.50 3887.60 3275.50 3295.80 17561.60 623479.46
FEB  2026 3785.50 4299.00 3645.00 3899.50 19346.92 780531.18
JAN  2026 4279.00 4457.00 3693.10 3785.50 23274.08 925441.22
DEC  2025 4270.00 4338.40 3930.10 4279.00 16726.66 692131.23
NOV  2025 4694.30 4724.90 4235.80 4250.40 19646.55 855345.71
OCT  2025 4711.00 4908.00 4590.00 4694.30 18168.31 859453.66
SEP  2025 5321.00 5674.00 4660.00 4677.50 21099.90 1078494.51
AUG  2025 5034.00 5623.00 5005.00 5298.00 20313.91 1089655.90
JUL  2025 6226.50 6258.00 4957.50 5018.00 26989.95 1470234.25
JUN  2025 5681.00 6261.00 5481.00 6217.50 31083.39 1829151.90
MAY  2025 5172.50 5728.00 5063.50 5643.50 18970.16 1029864.66
APR  2025 5350.85 5751.00 4488.00 5172.50 34838.43 1760170.74
MAR  2025 4900.05 5525.95 4722.95 5325.15 23142.34 1188914.74
FEB  2025 5780.00 6270.40 4715.00 4851.55 32097.30 1732149.88
JAN  2025 7121.00 7493.05 5317.20 5753.20 23828.19 1465874.38
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.