linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Hexaware Technologies Ltd.
 
BSE Code 544362
ISIN Demat INE093A01041
Book Value 53.34
NSE Code HEXT
Dividend Yield % 0.00
Market Cap 271077.24
P/E 34.77
EPS 12.76
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 430.00 447.00 422.70 443.95 4474.38 19353.30
MAR  2026 440.00 481.20 400.20 425.00 19998.41 86976.18
FEB  2026 702.85 744.90 458.75 473.50 45917.45 263186.85
JAN  2026 765.05 765.30 688.00 697.55 9493.73 67874.17
DEC  2025 759.95 807.75 729.20 765.55 15506.72 118593.45
NOV  2025 687.40 762.90 651.00 756.75 8961.73 63509.20
OCT  2025 675.60 746.45 664.50 687.40 8378.19 59589.63
SEP  2025 753.75 803.00 651.05 670.50 32111.46 236318.88
AUG  2025 709.75 829.40 685.05 757.75 12363.43 93992.66
JUL  2025 854.95 900.00 697.10 704.00 21170.24 172365.64
JUN  2025 854.00 880.30 794.40 850.55 11481.60 96000.96
MAY  2025 704.70 891.00 673.10 857.50 28573.09 226028.46
APR  2025 695.00 733.50 590.30 699.50 32064.09 212417.77
MAR  2025 803.00 827.90 698.00 700.75 24772.02 187529.42
FEB  2025 745.50 847.00 708.00 808.45 34980.60 272505.75
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.