linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Maruti Suzuki India Ltd.
 
BSE Code 532500
ISIN Demat INE585B01010
Book Value 3219.02
NSE Code MARUTI
Dividend Yield % 1.07
Market Cap 3971611.92
P/E 27.37
EPS 461.51
Face Value 5  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 12900.00 12900.00 12239.00 12631.00 940.11 117504.58
MAR  2026 14407.00 14684.00 12201.00 12306.00 12461.77 1624886.35
FEB  2026 14650.00 15459.00 14058.00 14857.00 7101.15 1061500.68
JAN  2026 16700.00 17370.00 14300.00 14599.00 9079.18 1423994.04
DEC  2025 15975.00 16818.00 15851.00 16697.00 6919.79 1133295.79
NOV  2025 16016.00 16210.00 15260.00 15900.00 7116.72 1121179.02
OCT  2025 16026.00 16660.00 15708.00 16186.00 6983.80 1131794.06
SEP  2025 14790.00 16435.00 14630.00 16029.00 11944.87 1855877.44
AUG  2025 12521.00 14895.00 12225.00 14791.00 9703.18 1344162.73
JUL  2025 12450.00 12820.00 12268.00 12608.00 6396.59 801888.07
JUN  2025 12161.00 12890.00 12016.00 12400.00 7164.68 898190.19
MAY  2025 12257.00 13086.00 12115.00 12319.00 7093.15 890857.51
APR  2025 11480.00 12325.00 11059.45 12257.00 9087.10 1062974.20
MAR  2025 11886.00 12075.25 11400.10 11522.15 6881.27 805273.78
FEB  2025 12320.00 13461.20 11811.70 11945.85 8347.78 1062449.01
JAN  2025 10858.00 12390.00 10800.20 12310.65 10860.89 1292013.22
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.