linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Adani Ports and Special Economic Zone Ltd.
 
BSE Code 532921
ISIN Demat INE742F01042
Book Value 205.76
NSE Code ADANIPORTS
Dividend Yield % 0.51
Market Cap 3173242.87
P/E 163.47
EPS 8.43
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 1351.20 1405.40 1332.60 1377.60 6894.50 94525.48
MAR  2026 1462.00 1505.50 1293.50 1312.60 56719.78 790600.92
FEB  2026 1419.80 1584.00 1325.00 1521.00 56633.43 864694.25
JAN  2026 1472.80 1496.80 1292.00 1419.80 42435.72 596794.82
DEC  2025 1530.00 1549.00 1447.30 1469.80 32281.37 484155.18
NOV  2025 1451.50 1534.30 1425.00 1516.90 41499.09 616605.36
OCT  2025 1406.00 1490.50 1386.00 1451.50 46215.05 666869.02
SEP  2025 1318.30 1461.70 1312.80 1403.50 51693.75 725952.19
AUG  2025 1371.00 1397.00 1290.50 1312.80 42790.65 570858.60
JUL  2025 1450.30 1474.00 1370.30 1373.10 23141.53 331542.95
JUN  2025 1432.80 1494.00 1331.60 1450.20 57406.46 811517.62
MAY  2025 1255.00 1457.50 1242.70 1432.80 77260.11 1045551.20
APR  2025 1179.00 1282.50 1041.50 1216.50 49137.45 590644.36
MAR  2025 1074.95 1212.00 1036.50 1182.95 43507.10 498839.92
FEB  2025 1105.90 1175.65 1040.00 1069.40 64886.92 720772.65
JAN  2025 1223.00 1237.60 1010.75 1099.35 76755.86 862001.10
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.