linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Brooks Laboratories Ltd.
 
BSE Code 533543
ISIN Demat INE650L01011
Book Value 40.83
NSE Code BROOKS
Dividend Yield % 0.00
Market Cap 1581.56
P/E 24.10
EPS 2.23
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 38.98 53.43 38.98 53.38 1018.45 510.10
MAR  2026 63.50 65.88 36.30 37.11 1979.01 1027.46
FEB  2026 61.55 82.44 58.35 67.11 2027.82 1463.63
JAN  2026 80.50 80.58 61.32 61.55 741.90 530.55
DEC  2025 103.99 105.65 68.11 80.14 1645.65 1372.72
NOV  2025 113.25 113.69 95.25 102.20 696.61 728.95
OCT  2025 134.25 138.34 104.51 110.93 1089.25 1308.22
SEP  2025 135.00 163.90 132.35 134.25 953.23 1420.16
AUG  2025 156.00 164.02 133.25 134.70 505.92 764.48
JUL  2025 145.97 162.13 134.62 153.97 314.20 481.31
JUN  2025 143.33 155.95 121.01 148.95 685.13 954.80
MAY  2025 132.76 143.33 122.01 143.33 200.19 268.99
APR  2025 108.00 148.99 105.26 132.10 1163.60 1486.12
MAR  2025 98.40 129.50 97.41 106.36 2205.09 2479.66
FEB  2025 159.10 164.99 95.55 98.10 617.25 790.43
JAN  2025 183.74 198.86 141.60 158.72 494.60 840.51
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.