linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Rossari Biotech Ltd.
 
BSE Code 543213
ISIN Demat INE02A801020
Book Value 209.66
NSE Code ROSSARI
Dividend Yield % 0.12
Market Cap 23762.23
P/E 19.72
EPS 21.75
Face Value 2  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 398.60 464.45 386.50 428.10 561.56 2435.03
MAR  2026 491.00 496.25 375.00 378.60 1424.33 6059.14
FEB  2026 557.05 565.00 490.00 496.25 844.18 4430.83
JAN  2026 584.00 604.80 501.90 564.40 1445.81 7889.92
DEC  2025 608.00 616.10 562.35 582.15 686.45 4010.85
NOV  2025 644.00 654.00 592.00 600.15 545.12 3373.40
OCT  2025 623.00 690.30 615.15 640.95 2111.98 13939.77
SEP  2025 625.30 685.50 600.00 618.35 1383.87 8845.23
AUG  2025 708.95 713.10 611.40 618.15 872.04 5685.10
JUL  2025 696.00 766.00 666.00 705.10 3268.13 23457.00
JUN  2025 666.70 697.00 655.00 690.55 990.11 6746.79
MAY  2025 655.65 719.00 647.50 663.75 2012.68 13584.90
APR  2025 593.00 715.45 587.95 658.05 2095.71 14234.24
MAR  2025 604.95 677.05 569.00 604.65 1264.07 7811.57
FEB  2025 735.25 750.70 581.00 595.00 885.12 5992.08
JAN  2025 781.30 841.00 685.05 726.20 1335.43 10490.32
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.