linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
AVG Logistics Ltd.
 
BSE Code 543910
ISIN Demat INE680Z01018
Book Value 174.07
NSE Code AVG
Dividend Yield % 0.93
Market Cap 1949.22
P/E 9.47
EPS 13.66
Face Value 10  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 143.12 154.98 116.66 126.95 610.24 812.32
MAR  2026 134.10 181.09 130.00 144.51 1451.08 2236.14
FEB  2026 157.90 159.00 130.45 147.36 634.21 919.90
JAN  2026 182.29 197.00 133.05 152.59 715.40 1198.99
DEC  2025 196.00 202.90 156.81 177.92 1019.62 1830.67
NOV  2025 221.99 227.00 190.37 198.64 313.28 645.60
OCT  2025 229.26 264.43 216.50 220.29 850.85 2070.07
SEP  2025 214.74 247.99 211.52 223.33 308.17 711.10
AUG  2025 250.45 259.30 208.62 213.21 375.26 872.44
JUL  2025 298.20 306.15 239.00 248.30 606.31 1669.00
JUN  2025 250.00 319.00 232.85 304.20 748.32 2126.87
MAY  2025 238.54 339.90 228.00 285.82 396.86 1171.31
APR  2025 250.00 262.40 231.40 242.85 96.43 232.64
MAR  2025 254.00 264.40 198.00 250.00 936.41 2142.03
FEB  2025 314.10 340.00 247.60 252.90 400.23 1116.70
JAN  2025 371.00 394.90 288.80 330.00 838.49 2846.02
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.