linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
Wonder Electricals Ltd.
 
BSE Code 543449
ISIN Demat INE02WG01024
Book Value 6.36
NSE Code WEL
Dividend Yield % 0.25
Market Cap 10778.26
P/E 96.99
EPS 0.83
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 95.09 108.50 76.76 80.31 93275.61 79481.15
MAR  2026 140.00 142.00 95.94 95.94 1912.31 2208.25
FEB  2026 137.89 154.30 134.00 141.15 1886.50 2709.02
JAN  2026 151.00 166.00 136.41 138.79 4682.85 7039.46
DEC  2025 178.00 183.53 137.20 150.67 5213.02 8169.90
NOV  2025 150.57 182.76 140.00 177.70 9373.32 15747.57
OCT  2025 127.00 155.00 126.55 150.57 7477.75 10524.94
SEP  2025 130.30 162.89 123.15 125.28 8975.66 13009.98
AUG  2025 162.01 166.99 127.02 130.30 6930.56 10277.20
JUL  2025 163.99 184.00 151.15 162.08 12773.95 21228.75
JUN  2025 180.50 183.48 158.50 161.76 2473.02 4225.98
MAY  2025 155.01 190.50 150.00 180.50 3118.75 5347.43
APR  2025 171.25 179.99 147.73 156.13 1694.14 2806.69
MAR  2025 180.00 192.00 167.00 171.30 3566.67 6364.15
FEB  2025 178.01 200.00 153.55 177.54 9046.09 16594.53
JAN  2025 167.02 187.85 147.20 178.68 13315.52 22705.68
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.