linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Share Price  
ICICI Prudential Nifty 200 Quality 30 ETF
 
BSE Code 543956
ISIN Demat INF109KC18V5
Book Value 0.00
NSE Code QUAL30IETF
Dividend Yield % 0.00
Market Cap 0.00
P/E 0.00
EPS 0.00
Face Value 1  
YearOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)Volume (000's)Value (lakhs)
APR  2026 19.39 19.57 18.88 19.27 3380.59 651.45
MAR  2026 21.30 21.30 18.64 18.83 7642.62 1486.96
FEB  2026 21.65 23.00 20.61 20.84 3127.82 666.56
JAN  2026 22.03 22.39 21.27 21.66 1789.82 391.34
DEC  2025 22.01 22.72 21.02 22.06 1375.95 301.23
NOV  2025 21.74 22.36 18.00 22.01 2977.81 652.31
OCT  2025 20.94 21.98 20.85 21.74 1898.74 408.88
SEP  2025 21.06 21.96 20.76 20.93 1638.66 352.04
AUG  2025 20.75 21.42 20.45 21.00 4631.70 963.55
JUL  2025 21.51 22.21 20.51 20.75 8505.05 1803.96
JUN  2025 20.99 21.97 20.53 21.49 2534.30 536.85
MAY  2025 20.16 21.27 19.83 20.99 3364.00 698.90
APR  2025 19.53 20.50 18.01 20.16 6033.45 1166.17
MAR  2025 18.66 19.83 18.26 19.51 26860.26 5021.83
FEB  2025 20.89 21.50 18.50 18.87 12807.60 2511.59
JAN  2025 21.09 22.00 19.89 20.89 8364.19 1715.51
Page 1 of 1
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.