linkedin
 
You Are On
Equity
Equity Analysis
News Analysis
Corporate Action
Corporate Info
Derivatives
Other Market
Research
 
 Open Interest  
OF Apr 02,2026 00:04
Instrument TypeSymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] ChangeOIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK PRESTIGE 28-Apr-26 CE 1320 9.20 8.00 1.20 15.00 30.00 84.00 -54.00 -64.29 -38.82
OPTSTK AUBANK 28-Apr-26 CE 1100 1.00 0.85 0.15 17.65 19.00 55.00 -36.00 -65.45 -25.84
OPTSTK BIOCON 28-Apr-26 PE 450 103.00 86.00 17.00 19.77 1.00 3.00 -2.00 -66.67 NA
OPTSTK VEDL 26-May-26 CE 740 14.20 13.00 1.20 9.23 1.00 3.00 -2.00 -66.67 66.67
OPTSTK COFORGE 28-Apr-26 CE 1560 1.85 1.00 0.85 85.00 14.00 43.00 -29.00 -67.44 79.07
FUTSTK UNIONBANK 26-May-26 XX 0 171.46 171.45 0.01 0.01 428.00 1323.00 -895.00 -67.65 39.40
FUTSTK JSWENERGY 26-May-26 XX 0 495.40 488.20 7.20 1.47 186.00 581.00 -395.00 -67.99 1488.68
OPTSTK RECLTD 28-Apr-26 PE 395 75.70 73.20 2.50 3.42 2.00 7.00 -5.00 -71.43 NA
OPTSTK SUNPHARMA 28-Apr-26 PE 1720 54.05 42.95 11.10 25.84 146.00 515.00 -369.00 -71.65 10.40
OPTSTK PAGEIND 28-Apr-26 PE 25000 37.55 20.55 17.00 82.73 20.00 113.00 -93.00 -82.30 480.53
OPTIDX NIFTY 21-Apr-26 PE 22950 641.35 622.00 19.35 3.11 29.00 172.00 -143.00 -83.14 -43.71
OPTSTK SHREECEM 28-Apr-26 PE 24500 1800.00 1110.00 690.00 62.16 0.00 2.00 -2.00 -100.00 NA
OPTSTK SAIL 26-May-26 PE 150 9.25 6.81 2.44 35.83 0.00 1.00 -1.00 -100.00 0.00
OPTSTK TITAN 28-Apr-26 PE 4560 590.00 435.00 155.00 35.63 0.00 1.00 -1.00 -100.00 NA
(Page 1 of 107)
Prev || Next
 
RMS | Policies & Procedures| PMLA | Disclaimer | Privacy Policy | Web Mail | Relationship | Investor Grievance
Career | Contact Us| KYC| PMS Risk Disclosure | Key Managerial Person | Basic Details | Process of Opening an Account | Process of Filing Complaint
Links to MCX | NCDEX |FMC | NCDEX CMID NCDEX-CO-04-00129 | MCX 10550 | FMC MCX: MCX/TCM/CORP/0008| FMC NCDEX : NCDEX/TCM/CORP/0274    
NSE: INB230914036 |NSE F & O INF230914036 |BSE: INB010914032 |BSE F & O: INF010914032 | CDSL: IN-DP-CDSL-335-2006 | OTC: INB200914032
Related Sites: Bombay Stock Exchange (BSE), Investor Protection, National Stock Exchange (NSE), Securities & Exchange Board of India (SEBI)
© Padmakshi 2009. All Rights Reserved. Designed || Developed & Content Powered By Accord Fintech Pvt. Ltd.